Matos Nightmare
43,900.00 DA
45,900.00 DA
-4%
نفذ المخزون
Matos NIGHTMARE MSG274 HDR600 Fast IPS 180hz with 4K Upscaling 60Hz Software Optimisation 1- The new generation of fast IPS Gaming monitor 2- HDR600 High Dynamic Range (HDR) displa...
$el.querySelector('[data-toast]')?.classList.add('hidden'),2000)">
نفذ المخزون
السعر :
متوفّر
تفاصيل المنتج
- المرجع (SKU)
- MTS-0661BA
- الفئة
- شاشات الألعاب
- التوفر
- نفذ المخزون
- التوصيل
- 69 الولاية
- الدفع
- الدفع عند الاستلام
توصيل سريع
الدفع عند الاستلام
إرجاع سهل
الوصف
“Your Soul Is Mine”

“Test Your Might!”

“There Are Fates Worse Than Death!”

“Get Over Here!”

“Flawless Victory!”

“Outstanding”

“Choose your Destiny”

SPÉCIFICATIONS
| msg274 Nightmare | |
|---|---|
| Panel Size | 27“ |
| Panel Type | FAST IPS |
| Design | Flat |
| Aspect Ratio | 16:9 |
| HDR support/HDR | HDR600 |
| Resolution | 2560(H) ×1440 2K |
| Bezel Type | 3-frameless bezel |
| Display Viewing Area(H*V) (mm) | 596.736(W)×335.664(H) mm |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation(NTSC CIE1976) | 105%(Typ.) |
| Color Saturation (DCI-P3 CIE1976) | 96%(Typ.) |
| Color Saturation (sRGB CIE1931) | 99%(Typ.) |
| Color Saturation(sRGB CIE1931) | 126%(Typ.) |
| Color Saturation (sRGB CIE1976) | 120%(Typ.) |
| Color Saturation (Adobe RGB CIE1931) | 93%(Typ.) |
| Pixel Pitch (H)*(V) | 0.2331(H) x 0.2331(V) |
| Brightness | 350nit (Typ.@ SDR ) & 600nit(Typ.@ HDR ) |
| Contrast Ratio (Typ.) | 1000:1 |
| Dynamic Contrast Ratio | 1 Million |
| View Angle(H/V) | 178(H)/178(V) |
| Display Colors | 10 Bit 1.07B colors (8Bit+Hi-FRC) |
| Pixels per inch(PPI) | 108 ppi |
| Panel Response Time G to G | 0.5Ms GTG |
| Display Refresh Rate (Max.) | 180Hz |
| HDMI 2.0 | 2 |
| FreeSync Range | 48-144Hz HDMI |
| DP 1.4 | 2 |
| FreeSync Range | 48-180Hz DP |
| Audio out | Audio*1 |
| Speaker | Yes |
| Display Stand Design | Lift base |
| Tilt(angle) | front -5°±2° back:20°±2° |
| Swivel(angle) | Left rotation 45 °± 2 °, right rotation 45 °± 2 ° |
| Pivot(angle/direction) | support |
| Height Adjustment | support |
| Wall hanging method | support |
| VESA Mount | 100*100 |
| Power Button | Yes |
| OSD Button OSD | Yes |
| Back cover RGB Design | No |
| Kensington lock | Yes |
| Power Consumption | Typ. 26W, Max. 39W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Power Type | Adapter36W |
| Power Supply | DC 12V 3.3A |
| Phys. Dimension with Stand(W*H*D)(mm) | 613.76*57.1*542.28mm |
| Phys. Dimension w/o stand (WxHxD)(mm) | 613.76*57.1*364.06mm |
| Box Dimension (WxHxD)(cm) | 73.5*69*45CM |
| Net Weight (kg) | 6.7KG |
| Gross Weight (kg) | 7.45KG |
| Warranty card | Yes |
| Power Cable(1.5m) | Yes |
| HDMI Cable Version HDMI | / |
| DP Cable Version | Yes 1,4 |
| DP Cable QTY(1.5m/1.8m) | 1.5m |
| 1. Color temperature (cold color, warm color, user) | Yes |
| 5. Language Menu | Yes |
| 6. No flicker backlight adjustment | Yes |
| 4. DCR | Yes |
| 5.DC | Yes |
| 9. FreeSync | YES(Adaptive-Sync) |
| Audio out | Yes |
| 11.FPS/RTS | Yes |
| 12. GAME PLUS | Yes |
| 17.HDR400/600/1000/1400/2000 | HDR600 |
| Low Blue Light(software) | Yes Low Blue Light with TUV certificate |
| FreeSync / Gsync (FreeSync/FreeSync Premium/FreeSync pro) | FreeSync Premium/Gsync Compatible No Certified |
| CE & Amazon Brand Registry | |