Rainbow (Refurbished) Réparé ou Remis a Neuf Sous Garantie
25,000.00 DA
32,600.00 DA
-23%
Rupture de stock
Les Produits Refurbished ou d’occasion et reconditionnés sont des écrans d’occasion remis en état de fonctionnement. Ils peuvent avoir des défauts mineurs ou des problèmes d’affich...
$el.querySelector('[data-toast]')?.classList.add('hidden'),2000)">
Rupture de stock
Prix :
en stock
Détails du produit
- Référence (SKU)
- MTS-6E1B9E
- Catégorie
- Bonnes Affaires
- Disponibilité
- Rupture de stock
- Livraison
- 69 Wilaya
- Paiement
- Paiement à la livraison
Livraison rapide
Paiement à la livraison
Retour facile
Description
SPECIFICATION
SCREEN SIZE
24″
REFRESH RATE
100 Hz
High Contrast 1300:1
RESPONSE TIME
1 ms
HDMI & DisplayPort
HDMI 2.0
Display Port 1.4
SYNC TECHNOLOGY
Adaptif SYNC
G-sync & Freesync Capable
PANEL TYPE
IPS
PANEL RESOLUTION
1440P 2k
SRGB
100%
The new generation of gaming monitors
1440p 2K & 123ppi
A big jump to 2k resolution and an image density that goes from 92 ppi on a classic 24 inch to 123 ppi for superior image quality.

MATOS RAINBOW
Move up a gear with the Rainbow gaming monitor, high-level 2k density, 100 hz high speed refresh rate

New OSD
Customizable monitor settings
Choose between Standard mode and different Gaming modes, Different color configurations all perfectly balanced

10 bit Color & 85% NTSC standard saturation
Frame Rate Control manipulates pixels so they flash two alternating colors so quickly that you perceive any of the shades in a billion color experience.

HDR400 Ready
With 400 nits & Compared to traditional video signals, HDR10 streams offer richer, more vivid colors and higher contrast that allows you to see additional details at different brightness levels. The final rendering can thus turn out to be more immersive.

Specifications
| Model Name | RAINBOW MSG24k | ||
|---|---|---|---|
| Panel Size(diagonal) | 24" | ||
| Panel Type | IPS | ||
| Panel Source | CSOT | ||
| Flat/ Curve | Flat | ||
| Aspect Ratio | 16:9 | ||
| HDR support/HDR | HDR400 READY | ||
| Resolution | 2560x1440 2k | ||
| Bezel Type | 3-frameless bezel | ||
| Display Viewing Area(H*V) (mm) | 534.04(H) x 296.46(V) | ||
| Panel Backlight Type | single side light | ||
| Display Surface(non-glare/ glare) | Non-glare | ||
| Color Saturation (NTSC)(NTSC) | CIE1976 85% | ||
| Color Saturation (DCI-P3) | / | ||
| Color Saturation (sRGB) | CIE1931 100%(Typ.) | ||
| Color Saturation (Adobe RGB) | / | ||
| Pixel Pitch (H)*(V) (mm) | 0.0686*0.2058 | ||
| Brightness (cd/m2 )(Typ.) | 300 nits | ||
| Brightness (nits)(Max.) | 400 nits | ||
| Contrast Ratio (Typ.) | 1300:1 | ||
| Dynamic Contrast Ratio | / | ||
| View Angle(H/V) | 178°(H)/178°(V) | ||
| Panel bit depth | 10bit ( FRC ) | ||
| Display Colors | 1B | ||
| Response Time | 1ms | ||
| Display Refresh Rate (Max.) | 100Hz | ||
| HDMI 2.0 | 1 | ||
| FreeSync Range | 48-100Hz | ||
| DP 1.4 | 1 | ||
| FreeSync Range | 48-100Hz | ||
| VGA | N/A | ||
| DVI | N/A | ||
| Audio out | 1 | ||
| Speaker | No | ||
| Display Stand Design | fixed stand | ||
| Tilt(angle) | -5°±2°/15°±2° | ||
| Height Adjustment | N/A | ||
| VESA Mount | 75*75 | ||
| Power Button | Yes(Mstick 5-way Navigation Button) | ||
| OSD Button OSD | Yes(Mstick 5-way Navigation Button) | ||
| Power Consumption | TYP. 23W, MAX. 32 W | ||
| Power Saving Mode | <0.5W | ||
| Power Off Mode | <0.3W | ||
| Power Type | Adapter | ||
| Power Supply | DC 12V,2.5A | ||
| Phys. Dimension with Stand(W*H*D)(mm) | 542.4*403.8*160.9 | ||
| Phys. Dimension w/o stand (WxHxD)(mm) | 542.4*334.5*38.5 | ||
| Box Dimension (WxHxD)(mm) | 615*405*108 | ||
| Net Weight (kg) | 3.2Kg | ||
| Gross Weight (kg) | 4.5Kg | ||
| Power Cable(1.5m) | N/A | ||
| Power Apdater | Yes | ||
| HDMI Cable QTY(1.5m/1.8M) | Yes 1.5M | ||
| DP Cable QTY(1.5m/1.8m) | N/A | ||
| USB cable type A-B QTY(1.5m/1.8m) | N/A | ||
| USB cable type C QTY | N/A | ||
| 1. Color tempreture(cool,warm,user); | Yes(Cool、Warm、Natural、User) | ||
| 2. Low blue light control | Yes | ||
| 3. Setting mode(7 modes) | Yes | ||
| 4. DCR | Yes | ||
| 5. Menu Languages | Yes 23 Languages | ||
| 6. Flicker free backlight adjustment | Yes | ||
| 7. FreeSync | Yes(Adaptive-Sync) Gsync without Certification | ||
| 8. Over Drive | Yes | ||
| 9.FPS/RTS | No | ||
| 10. GAME PLUS | Yes | ||
| 11.PIP/PBP | No | ||
| 12. PQ | Yes | ||
| 13.HDR400 | yes | ||
Produits similaires
-8%
Bonnes Affaires
Sample Écran Miniled 34 Uwqhd 165Hz Freesync Wireless Charge Ajustable
69,000.00 DA
75,000.00 DA
Commander maintenant
-20%
Bonnes Affaires
Sample Écran 32 2K 165Hz FAST IPS Freesync Led RGB
49,000.00 DA
61,000.00 DA
Commander maintenant
-12%
Bonnes Affaires
Sample Écran 30 UWFHD 100Hz FAST Va Freesync
43,000.00 DA
49,000.00 DA
Commander maintenant
-13%
Bonnes Affaires
Sample Écran 27 4k 144Hz FAST IPS Freesync
65,000.00 DA
75,000.00 DA
Commander maintenant